HDFC Bank PIXEL Go Credit Card
Main trade-off
SmartBuy and UPI each have separate ₹500 monthly caps; ordinary cashback has a ₹15,000 monthly ceiling. Transactions below ₹100 and multiple regulated categories earn nothing.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | HDFC Bank HDFC Bank PIXEL Go Credit Card | IDFC FIRST Bank IDFC FIRST EA₹N Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | HDFC Bank | IDFC FIRST Bank |
| Network | Visa + RuPay | RuPay |
| Annual fee | ₹250 + GST per year | ₹499 + GST per year |
| Annual fee waiver | At ₹50,000 annual spending | At ₹1,00,000 annual spending |
| Base reward rate | 1% | 0.5% |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | SmartBuy CashPoints: ₹500/month · RuPay UPI CashPoints: ₹500/month · Ordinary CashPoints: ₹15,000/month | Total statement cashback: ₹500/statement cycle |
| RuPay credit card on UPI | Eligible for merchant UPI payments | Eligible for merchant UPI payments |
| Airport lounge access | No complimentary airport lounge access recorded | No complimentary airport lounge access recorded |
| Forex markup | 3.5% | 0% |
| Monthly income requirement | Approx. ₹12,000/month salaried · ₹50,000/month self-employed | Fixed-deposit backed |
| Terms verified | 23 Sept 2026 | 24 Sept 2026 |
| Best suited to | Digital-first users seeking a low-fee HDFC card with optional RuPay UPI support. | First-card users who prefer IDFC FIRST Bank and want UPI plus a modest movie benefit. |
| Main trade-off | SmartBuy and UPI each have separate ₹500 monthly caps; ordinary cashback has a ₹15,000 monthly ceiling. Transactions below ₹100 and multiple regulated categories earn nothing. | The 1% rate requires the bank app, cashback is capped at ₹500 per statement cycle, and all cashback for a cycle is forfeited if the minimum amount due is not paid by the due date. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.