Jupiter Edge+ CSB Bank RuPay Credit Card
Main trade-off
The card is now issued by CSB Bank rather than Jupiter directly: the standard joining fee is ₹999 even though promotional lifetime-free offers are sometimes displayed at signup.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | CSB Bank (Jupiter platform) Jupiter Edge+ CSB Bank RuPay Credit Card | YES BANK YES BANK Paisabazaar PaisaSave RuPay Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | CSB Bank (Jupiter platform) | YES BANK |
| Network | RuPay | RuPay |
| Annual fee | ₹0 + GST per year | Lifetime free |
| Annual fee waiver | No waiver recorded | Not required |
| Base reward rate | 1% | 1% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Offline store shopping | 10% · Threshold shopping Jewels | 1% · Other eligible reward points |
| Online shopping | 10% · Threshold shopping Jewels | 1% · Other eligible reward points |
| Dining & delivery | 1% · Other eligible Jewels | 6% · Dining and travel reward points |
| Travel & hotels | 5% · Jupiter Flights Jewels | 6% · Dining and travel reward points |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Eligible for merchant UPI payments | Eligible for merchant UPI payments |
| Airport lounge access | No complimentary airport lounge access recorded | No complimentary airport lounge access recorded |
| Forex markup | 3.5% | 3.4% |
| Monthly income requirement | Approx. ₹25,000/month | Approx. ₹20,000/month |
| Terms verified | 21 Sept 2026 | 21 Sept 2026 |
| Best suited to | Jupiter app users who shop frequently at partner brands and also book flights through the app. | Existing YES BANK PaisaSave cardholders who want a RuPay card for UPI plus better dining and travel rewards. |
| Main trade-off | The card is now issued by CSB Bank rather than Jupiter directly: the standard joining fee is ₹999 even though promotional lifetime-free offers are sometimes displayed at signup. | Only available to existing PaisaSave cardholders as an upgrade path, not as a standalone new application. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.